Availability May 21 - 30, 2022
(In the calendar below means unit is unavailable)
May 21 Sat |
May 22 Sun |
May 23 Mon |
May 24 Tue |
May 25 Wed |
May 26 Thu |
May 27 Fri |
May 28 Sat |
May 29 Sun |
May 30 Mon |
||
---|---|---|---|---|---|---|---|---|---|---|---|
ST GEORGE HOTEL | |||||||||||
Queen Deluxe - The St. G | Book | $89 | $89 | $89 | $89 | $89 | $129 | $89 | $89 | ||
Queen Deluxe Accessible - The St. G | Book | $89 | $89 | $89 | $89 | $89 | $89 | $89 | |||
King Deluxe - The St. G | Book | $109 | $109 | $109 | $109 | $109 | $109 | ||||
King Deluxe Accessible - The St. G | Book | $109 | $109 | $109 | $109 | $109 | $145 | $109 | $109 | ||
Queen Double Deluxe - The St. G | Book | $129 | $129 | $129 | $129 | $129 | $185 | $129 | $129 | ||
King Parlor Suite - The St. G | Book | $139 | $139 | $139 | $139 | $139 | $139 | $139 | |||
Captain's Luxury Suite - The St. G | Book | $159 | $159 | $159 | $159 | $159 | |||||
Orville Hixon Luxury Suite - The St. G | Book | $179 | $179 | $179 | $179 | $179 | $179 |
Click on any rate to see more room pictures.