Availability Dec 14 - 23, 2019
(In the calendar below means unit is unavailable)
Dec 14 Sat |
Dec 15 Sun |
Dec 16 Mon |
Dec 17 Tue |
Dec 18 Wed |
Dec 19 Thu |
Dec 20 Fri |
Dec 21 Sat |
Dec 22 Sun |
Dec 23 Mon |
||
---|---|---|---|---|---|---|---|---|---|---|---|
ST GEORGE HOTEL | |||||||||||
Queen Deluxe - The St. G | Book | $130 | $90 | $90 | $90 | $90 | $90 | $130 | $130 | $90 | $90 |
Queen Deluxe Accessible - The St. G | Book | $90 | $90 | $90 | $90 | $90 | $130 | $90 | |||
King Deluxe - The St. G | Book | $110 | $110 | $110 | $110 | $110 | $140 | $110 | $110 | ||
King Deluxe Accessible - The St. G | Book | $110 | $110 | $110 | $110 | $110 | $110 | ||||
Queen Double Deluxe - The St. G | Book | $130 | $130 | $130 | $130 | $130 | $190 | $130 | $130 | ||
Queen Parlor Suite - The St. G | Book | ||||||||||
King Parlor Suite - The St. G | Book | $140 | $140 | $140 | $140 | $140 | $190 | $140 | $140 | ||
Captain's Luxury Suite - The St. G | Book | $170 | $170 | $170 | $170 | $220 | $170 | $170 | |||
Orville Hixon Luxury Suite - The St. G | Book | $190 | $190 | $190 | $190 | $190 |
Click on any rate to see more room pictures.